




















Property Attributes
- MLS#10543972
- TypeSingle Family
- CountyLA SALLE
- CityMendota
- AreaMendota
- Zip61342
- StyleTraditional
- Year Built1883
- Taxes1899
- Price$ 53,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Century 21 Affiliated - Aurora
Property Description
BUILD SWEAT EQUITY HERE! REHAB STARTED BUT NOT COMPLETED! There is so much potential in this large farmhouse! The home has over 1800 Sq Ft and offers 4 bedrooms, 2 baths, Spacious Living and Dining rooms, Full basement, 1st floor laundry, 2 car garage & More and sits on a large corner lot. REHAB needs completion. Many High dollar items have already been completed! Home is being Sold in AS-IS condition!! Call Today!
High School |
---|
Mendota Twp High School |
Price History | |
---|---|
10/10/2019 | Listed $53,900 |
General Features
Age | 100+ Years |
Assessment Includes | None |
Built Before 1978 | Yes |
County | La Salle |
Detached Type | 2 Stories |
Directions | 13TH St to Washington to 1th Ave |
District Elementary School | 289 |
District High School | 280 |
District Middle/Junior School | 289 |
Financing Options | Cash Only |
General Information | None |
HOA Fee Frequency | Not Applicable |
High School | Mendota Twp High School |
New Construction | No |
Parking | Garage |
Special Assessments | No |
Status | Active |
Tax Year | 2018 |
Taxes | 1899.88 |
Waterfront | No |
Year Built | 1883 |
Interior Features
Air Conditioning | None |
Basement | Full |
Basement Bathrooms (y/n) | No |
Basement Description | Unfinished |
Bedroom 2 Dimensions | 12X10 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 12X10 |
Bedroom 4 Dimensions | 09X08 |
Corporate Limits | Mendota |
Dining Room | Separate |
Dining Room Dimensions | 12X11 |
Dining Room Level | Main Level |
Full Baths | 2 |
Heater Fuel Type | Gas, Forced Air |
Interior Features | 1st Floor Laundry, 1st Floor Full Bath |
Kitchen Dimensions | 12X11 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Table Space |
Laundry Dimensions | 06X05 |
Laundry Features | In Unit |
Laundry Level/Floor | Main Level |
Living Area | 1816 |
Living Room Dimensions | 17X14 |
Living Room Level/Floor | Main Level |
Master Bath | None |
Master Bed Dimensions | 14X12 |
Master Bedroom Level | 2nd Level |
Multiple Pin Numbers (y/n) | No |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Rooms List | No additional rooms |
Street Suffix | Avenue |
Total Bathrooms | 2 |
Total Rooms | 7 |
Exterior Features
City | Mendota |
Acreage | .24 |
Architectural Style | Traditional |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Driveway | Gravel |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Detached |
Lot Dimensions | 0.24 |
Lot Features | Corner |
Lot Size Area | Less Than .25 Acre |
Roof | Asphalt/Glass (Shingles) |
Sewer | Sewer-Public |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X11 | Main Level | Separate | |
Family Room | ||||
Living Room | 17X14 | Main Level | ||
Master Bedroom | 14X12 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool